Model | MWGB514CL |
Overall Dimension (mm) | 7848*2490*3400 |
Wheelbase (mm) | 3800 |
Gross weight (kgs) | 13400 |
Payload (kgs) | 4500 |
Curb weight (kgs) | 8705 |
Front overhang/rear overhang (mm) | 1365/2465 |
Approach angle/departure angle ( ° ) | 20/8 |
Axle load (kgs) | 5400/8000 |
Chassis model | BJ5133EGFFA-S |
Tire | 9.00-20 |
Tire nos. | 6 |
Front tread | 1900 |
Rear tread | 1800 |
Engine model | CA4DF3-17E3 |
Body Capacity |